A little bird gave me this and I find it very helpful so see why you're so screwed if you don't starting investing in your 401 NOW. Have a nice day!
Compound and Compare
Contributing regularly to your investments can make a big difference in your future savings. And with compounding—or earning “interest on interest”, the growth of your funds may be accelerated in later years. The table below shows how an investment account can grow depending on the length of time you invest, and the amount you contribute annually.
$2,000 annually (approximately $167 monthly) | $4,000 annually (approximately $333 monthly) | $8,000 annually (approximately $667 monthly) | |
age 30 | $360,111 | $718,066 | $1,438,287 |
age 35 | $236,741 | $472,065 | $945,548 |
age 40 | $152,778 | $304,642 | $610,198 |
age 45 | $95,634 | $190,696 | $381,964 |
age 50 | $56,743 | $113,146 | $226,632 |
age 55 | $30,274 | $60,367 | $120,916 |
age 60 | $12,260 | $24,447 | $48,967 |
The figures assume an 8% annual rate of return and tax-deferred growth. The chart is for illustrative purposes only, and does not represent the performance of any investment.
No comments:
Post a Comment